The language hub should be the single source of truth for all reporting terminology across campaigns, clients, and workspaces.
Every term here is standardized to ensure consistent storytelling, cleaner reports, and faster collaboration.
To eliminate confusion and redundancy in client reporting by aligning the way every team member names, describes, and interprets key metrics.
When every report uses the same words, every insight lands the same way.
| Metric (Internal) | Client-Facing Label | Definition | Story Angle | Example Sentence |
|---|---|---|---|---|
| Acceptance % | Prospect Engagement Rate | % of connection requests accepted by your target audience (ICP). | Indicates audience resonance and targeting precision. | “Acceptance improved +9 pts after refining ICP filters.” |
| Message Reply % | Conversation Starter Rate | % of sent messages that received a reply. | Reflects message relevance and tone strength. | “Reply rate lifted +4 pts after new hook variant.” |
| Positive Replies | Qualified Lead Volume | # of replies showing buying intent or positive sentiment. | Represents quality of engagement and real opportunity volume. | “Positive replies doubled after campaign repositioning.” |
| Meetings Booked | Revenue Opportunities | # of confirmed meetings or demos scheduled. | The final conversion metric tying outreach to revenue. | “Meetings booked increased +22% with new CTA structure.” |
| Follow-up Response Rate | Engagement Recovery Rate | % of replies generated from follow-up sequences. | Measures persistence impact and copy performance. | “Follow-up responses restored 30% of missed leads.” |
| Response Time (SLA) | Speed-to-Lead Performance | Average time between client reply and your response. | Faster responses = higher close rate. | “Our average response time dropped from 8h → 2h.” |
| Lead-to-Opportunity Conversion | Sales-Qualified Lead Rate | % of leads converting into pipeline opportunities. | Reveals overall outreach efficiency and lead quality. | “Conversion to opportunity now at 28%, our best yet.” |
Use the same naming syntax across all dashboards, exports, and file names.
This ensures consistency when pulling data or syncing with automation tools.
| Asset Type | Naming Rule | Example |
|---|---|---|
| Campaign | [Client]_[ICP]_[Month] |
Vector_Founders_Q4 |
| Workspace | [Client]_[TeamName] |
Vector_SalesOps |
| Dashboard Export | [Client]_Dashboard_[Date] |
Vector_Dashboard_Oct2025 |
| Narrative Slide Deck | [Client]_Narrative_[Month] |
Vector_Narrative_Q4 |
Keep language consistent and data-first across all client communication.
✅ Use:
🚫 Avoid: