Your ready-to-use companion to the Persana → HeyReach activation workflow.
Duplicate this kit, plug in your own scoring logic, and launch without starting from scratch.
Score Range | Next Step | Notes / Custom Rules |
---|---|---|
80–100 | Demo Ready | High ICP fit, fully enriched lead |
60–79 | Nurture | Medium fit, requires follow-up over time |
Below 60 | Hold / Enrich | Low fit or missing data |
💡 Tip: Adjust score ranges or add extra scoring dimensions (e.g., activity score, engagement signals) to fit your ICP.
Score Range | Persona | Campaign ID | Example Campaign Name |
---|---|---|---|
80–100 | RevOps | DEMO_RevOps | Q3_RevOps_DEMO |
60–79 | Founder | NURTURE_Founder | Nurture_Founder_Q3 |
Below 60 | Any | HOLD_MissingData | Hold_MissingPersona |
💡 Tip: Match the Campaign ID exactly in your webhook/Pabbly logic to avoid routing errors.
Persana Field | HeyReach Field | Example Value |
---|---|---|
LinkedIn URL | LinkedIn URL | https://linkedin.com... |
Campaign ID | Campaign ID | DEMO_RevOps |
Assigned Seat | Sender Seat | AE1 |
Persona | Persona Tag | RevOps |
💡 Tip: Keep field names consistent between Persana exports and HeyReach imports. Mismatched names cause mapping errors.
Lead Name | Score | Persona | Campaign ID | Status | Action Trigger |
---|---|---|---|---|---|
Jane Doe | 78 | Founder | NURTURE_Founder | Ready | Pabbly → HeyReach campaign push |
John Smith | 55 | — | HOLD_MissingData | Missing Info | Route to Enrich queue |
💡 Tip: